BLACKBURN with Darwen has recorded a spike of coronavirus cases as the district's rate is above 500 cases per 100,000.

The district has recorded a further 477 cases in the seven days leading up to October 15, taking the infection rate to 513.7, a massive spike from the week before which recorded a rate of 382.1 cases per 100,000.

The figures, for the seven days to October 15, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people. Data for the most recent four days (October 16-19) has been excluded as it is incomplete and does not reflect the true number of cases.

Another East Lancashire area has seen a huge jump in cases is in Rossendale which has recorded a rate of 472.8, up from 316.2 the previous week after the borough has recorded a further 338 new cases.

Burnley's rate has dropped however, having been one of the worst areas in the country for the virus. The rate in the town now stands at 536.4 after 477 new infections were found, a drop from a rate of 545.4 which was recorded in the week before.

Hyndburn has also seen a lower infection rate after 272 people tested positive for the virus over the seven day period, taking the infection rate to 335.6, a drop compared to the week before where the rate was recorded at 351.7.

Pendle and the Ribble Valley have both recorded more cases with the rates now standing at 450.5 and 348.2 respectively. The previous weeks rates showed Pendle at 406.0 and Ribble Valley at 308.8 cases per 100,000

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 15; number (in brackets) of new cases recorded in the seven days to October 15; rate of new cases in the seven days to October 8; number (in brackets) of new cases recorded in the seven days to October 8.

Nottingham 711.3 (2368), 1001.2 (3333)

Knowsley 673.5 (1016), 729.1 (1100)

Liverpool 606.6 (3021), 684.7 (3410)

Burnley 536.4 (477), 545.4 (485)

Blackburn with Darwen 513.7 (769), 382.1 (572)

Rossendale 472.8 (338), 316.2 (226)

Rochdale 469.4 (1044), 402.9 (896)

Pendle 450.5 (415), 406.0 (374)

West Lancashire 447.9 (512), 445.3 (509)

Wigan 436.9 (1436), 378.8 (1245)

Sefton 427.3 (1181), 473.6 (1309)

St. Helens 424.7 (767), 428.6 (774)

Manchester 424.7 (2348), 511.5 (2828)

Salford 421.1 (1090), 384.4 (995)

Oldham 407.8 (967), 380.8 (903)

Bolton 398.5 (1146), 310.2 (892)

Bury 396.4 (757), 356.0 (680)

Sheffield 393.4 (2301), 496.0 (2901)

Preston 387.7 (555), 359.8 (515)

Gedling 369.8 (436), 268.9 (317)

Leeds 369.8 (2933), 426.8 (3385)

Barnsley 364.6 (900), 248.7 (614)

Bradford 355.7 (1920), 326.1 (1760)

County Durham 350.5 (1858), 299.8 (1589)

Lancaster 349.9 (511), 282.8 (413)

Stockton-on-Tees 348.6 (688), 323.3 (638)

Newcastle upon Tyne 348.4 (1055), 545.5 (1652)

Ribble Valley 348.2 (212), 308.8 (188)

Tameside 346.6 (785), 319.7 (724)

Rushcliffe 344.8 (411), 311.3 (371)

Hartlepool 342.7 (321), 276.5 (259)

Warrington 340.9 (716), 347.1 (729)

Halton 338.5 (438), 399.5 (517)

Rotherham 336.5 (893), 269.8 (716)

Hyndburn 335.6 (272), 351.7 (285)

Blackpool 323.4 (451), 240.2 (335)

Trafford 321.9 (764), 342.1 (812)

South Ribble 317.7 (352), 266.3 (295)

Sunderland 315.8 (877), 313.6 (871)

Broxtowe 313.1 (357), 300.8 (343)

Middlesbrough 297.9 (420), 310.0 (437)

York 289.6 (610), 262.1 (552)

Charnwood 288.9 (537), 172.2 (320)

Wirral 276.2 (895), 314.2 (1018)

Barrow-in-Furness 275.9 (185), 289.3 (194)

Stockport 273.0 (801), 290.0 (851)

Doncaster 271.2 (846), 203.0 (633)

Wakefield 268.4 (935), 223.1 (777)

Oadby and Wigston 268.4 (153), 192.9 (110)

Kirklees 262.9 (1156), 242.6 (1067)

Chorley 259.7 (307), 240.2 (284)

Darlington 259.4 (277), 200.4 (214)

Redcar and Cleveland 255.9 (351), 218.7 (300)

Calderdale 254.4 (538), 249.7 (528)

Wyre 248.0 (278), 196.3 (220)

Fylde 237.7 (192), 193.1 (156)

Gateshead 236.6 (478), 274.7 (555)

The list has been calculated by the PA news agency and is based on Public Health England data published on October 19 on the Government’s coronavirus dashboard.