See details of sold houses in and around Lancaster.
A total of 1231 streets were found in Lancaster. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Gressingham | 5 | £388,000 | £525,000 |
| Unnamed Street | Galgate | 1 | £410,000 | £410,000 |
| Unnamed Street | Aughton | 3 | £306,500 | £403,000 |
| Unnamed Street | Farleton | 5 | £321,000 | £410,000 |
| Unnamed Street | Lower Bentham | 9 | £298,950 | £450,000 |
| Unnamed Street | Stodday | 1 | £435,000 | £435,000 |
| Unnamed Street | Ashton With Stodday | 4 | £337,500 | £480,000 |
| Unnamed Street | Clapham | 23 | £221,965 | £425,000 |
| Unnamed Street | Wennington | 9 | £342,500 | £580,000 |
| Unnamed Street | Halton | 7 | £488,286 | £1,500,000 |
| Unnamed Street | Cockerham | 4 | £249,550 | £325,000 |
| Unnamed Street | Brookhouse | 3 | £503,708 | £560,000 |
| Unnamed Street | Bay Horse | 8 | £279,250 | £420,000 |
| Unnamed Street | Abbeystead | 5 | £416,854 | £1,000,000 |
| Unnamed Street | Crook O Lune | 2 | £139,000 | £235,000 |
| Unnamed Street | Austwick | 34 | £283,412 | £590,000 |
| Unnamed Street | Conder Green | 1 | £185,000 | £185,000 |
| Unnamed Street | Caton | 2 | £392,650 | £468,300 |
| Unnamed Street | Claughton | 1 | £305,000 | £305,000 |
| Unnamed Street | Quernmore | 21 | £264,810 | £585,000 |
| Unnamed Street | Aldcliffe | 4 | £391,250 | £475,000 |
| Unnamed Street | Lowgill | 1 | £140,000 | £140,000 |
| Unnamed Street | Wray | 2 | £136,750 | £138,500 |
| Unnamed Street | Dolphinholme | 15 | £330,469 | £590,000 |
| Unnamed Street | Ellel | 7 | £230,714 | £440,000 |
| Unnamed Street | Denny Beck | 2 | £240,000 | £295,000 |
| Unnamed Street | Tatham | 13 | £344,231 | £550,000 |
| Unnamed Street | Hampson | 1 | £405,000 | £405,000 |
| Unnamed Street | Littledale | 4 | £336,250 | £620,000 |
| Unnamed Street | Thurnham | 4 | £179,750 | £335,000 |
| Unnamed Street | Bentham | 13 | £357,423 | £534,500 |
| Unnamed Street | Scotforth | 1 | £435,343 | £435,343 |
| Aalborg Place | Lancaster | 24 | £151,419 | £249,950 |
| Aalborg Place | | 67 | £105,157 | £191,000 |
| Abbeyfield Close | Lancaster | 3 | £149,983 | £159,950 |
| Abbeystead Drive | | 1 | £123,000 | £123,000 |
| Abbeystead Drive | Lancaster | 9 | £113,878 | £158,000 |
| Aberdeen Road | Lancaster | 20 | £112,938 | £140,000 |
| Aberdeen Road | | 1 | £86,000 | £86,000 |
| Acorn Close | Lancaster | 3 | £173,333 | £230,000 |
| Addenbrooke Close | | 1 | £45,000 | £45,000 |
| Addenbrooke Close | Lancaster | 16 | £98,134 | £139,950 |
| Addington Road | Halton | 2 | £541,250 | £545,000 |
| Addle Street | Lancaster | 1 | £120,000 | £120,000 |
| Adelphi Street | Lancaster | 14 | £106,389 | £131,500 |
| Ainsdale Close | | 2 | £148,750 | £152,500 |
| Ainsdale Close | Lancaster | 7 | £136,000 | £149,000 |
| Airedale | Galgate | 5 | £156,790 | £212,000 |
| Albert Cottage | Lower Bentham | 2 | £82,500 | £110,000 |
| Albert Road | Lancaster | 1 | £80,000 | £80,000 |
Average Sold Prices for Lancaster
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 809 | £113,831 |
| Terraced | 2,832 | £121,839 |
| Semi-detached | 1,812 | £149,332 |
| Detached | 869 | £275,030 |
| All | 6,322 | £149,751 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.